
Performer:
Various
Title:
The No.1 Hard Dance Hits Album
Genre:
MP3 album size:
2823 mb
Label:
Decadance Recordings
Rating:
4.7
Style:
Hard House, Hardcore, Hard Trance, Trance
Country:
Date of release:
05 May 2008
Catalog:
DECESS27
Various - The No.1 Hard Dance Hits Album MP3
Tracklist
1 | –Jon Doe | ElectroProducer – Jon Doe | 5:02 |
2 | –Jon Doe | D4BProducer – Jon Doe | 5:20 |
3 | –Human Resource | Dominator 2005 (Paul Maddox Remix)Remix – Paul Maddox | 5:15 |
4 | –Billy Daniel Bunter & A Project | Can't Wait (Lee Haslam Remix)Producer – A. Reynolds, D. LightRemix – Lee Haslam | 5:00 |
5 | –Mauro Picotto | Iguana (BK & Nick Sentience Remix)Producer – M. PicottoRemix, Producer [Additional] – BK, Nick Sentience | 4:19 |
6 | –Storm | Time To Burn (D Boosh vs. NoKanDu Remix)Producer – Trancy Spacer / Spacy TrancerRemix – D Boosh, NoKanDu | 5:13 |
7 | –Mr. Dan & Sparks | Body Slam (Sparky's Bounce Remix)Producer – D. Light, M. CoupeRemix – Sparky | 5:02 |
8 | –Kevin Energy | D BassEngineer – A ProjectProducer – K. Thorpe | 4:51 |
9 | –Benny Benassi Presents The Biz | Satisfaction (Vinyl Groover Remix)Executive-Producer – A. Larry PignagnoliPresenter – Benny BenassiProducer, Mixed By, Arranged By – Alle Benassi, "Benny" Benassi | 5:14 |
10 | –Guyver | Serious SoundProducer – Guy Mearns | 4:57 |
11 | –Stu Allan | A Feeling (Technikal Vocal Mix)Producer – Peter Pritchard, Stu AllanRemix – TechnikalRemix, Producer [Additional] – Alf BamfordVocals – Phil Allen | 5:21 |
12 | –Nick Sentience | 1000 Miles An HourProducer – N. Sentience | 4:42 |
13 | –Lisa Pin-Up | The Baddest MuthaProducer – Ben Keen, Lisa ChilcottVocals – MC Fox | 5:19 |
14 | –Cascada | Miracle (Northstarz Remix)Producer – DJ Manian, YanouRemix – Northstarz | 5:08 |
15 | –DJ Misjah & DJ Tim | Access (KY Jelly Babies Remix)Producer – BK, DJ Misjah / DJ TimProducer, Remix – KY Jelly Babies | 5:09 |
16 | –Stimulant DJ's | Hoover TimeProducer – H. Dean, P. Nineham | 5:23 |
17 | –Billy Daniel Bunter & Andy Farley | Drop That Beat (That's It)Producer – A. Farley, D. Light, D. Zebedee | 5:42 |
18 | –Stu & Nee Feat. Karen Danzig | You Got The Power (Sound Selectaz Remix)Producer – A. John, N. Spicer, S. ChapmanRemix – Sound SelectazVocals – Karen Danzig | 5:12 |
19 | –Jon Doe | AfghanistanProducer – Jon Doe | 5:06 |
20 | –BK & Anne Savage | TG OneProducer – Anne Savage, Ben Keen | 5:04 |
21 | –CLSM & Leah Symons | Move OnProducer – CLSM | 6:02 |
22 | –Roosta | 414 All (Dynamic Intervention Remix)Producer – D. Phillips Remix – Dynamic Intervention | 4:28 |
23 | –Chunk Brothers | Drop This Like A Boulder (James Lawson Remix)Producer – D. Light, J. PittsRemix – James Lawson | 5:08 |
24 | –Tony De Vit | The Dawn (Dark By Design Mix)Producer – Paul Janes, Tony De VitRemix – Dark By Design | 5:17 |
25 | –Kim Sozzi | Break Up (Cascada Remix)Executive-Producer – Ben Cook , Dipesh ParmarRemix – CascadaRemix, Producer [Additional] – Manuel "DJ Manian" Reuter, Yann Peifer | 4:30 |
26 | –Al Storm & The Dog | Show MeEngineer – Al StormProducer – Al Storm, Slipmatt | 5:05 |
27 | –Spektrum | Kinda New (We All Live & Die) (Alex K Klubbed Up Remix)Producer – Gabriel OlegavichRemix, Producer [Additional] – Alex K | 5:25 |
28 | –Daniel | Your MInd Can't WorkProducer – D. Light | 4:49 |
29 | –UK Hardcore | This Is What You All Have Been Waiting ForProducer – Colin Meon, Daniel LightVocals [Shouting] – Billy "Daniel Crowd Control" Bunter | 5:25 |
30 | –DHT Feat. Edmée | Listen To Your Heart (Hixxy Remix)Producer – Flor Theeuwes, Jeffrey Vissers, Thunder DeejayRemix – HixxyVocals – Edmée Daenen | 5:55 |
31 | –Slipmatt | Rock This Place (Sound Selectaz Remix)Producer – Al Storm, SlipmattRemix – Sound Selectaz | 4:59 |
32 | –Tasty | Make It Rock (Knuckleheadz Remix)Producer – C. Rooks, D. Light, D. ZeebadeeRemix – Knuckleheadz | 5:06 |
33 | –UK Hard | Mind GamesProducer – Daniel Light, Jon Doe | 5:19 |
34 | –DBSK | The Bassline TrackProducer – D. Light, S. Knight | 4:57 |
35 | –UK Hard Feat. Leah Symons | My Desire (Bounce Brothers Remix)Producer – Daniel Light, Jon DoeRemix – Bounce BrothersVocals – Leah Symons | 5:28 |
36 | –Signum Feat. Scott Mac | Coming On Strong (Bo Bellow vs. Euphoriah Remix)Remix – Euphoriah, Bo Bellow | 4:52 |
37 | –Bliss Inc Feat. Carlotta Chadwick | Faith (Andy Whitby Remix)Producer – B. Howes, D. D. Wicks, S. Reeve, S. PeachRemix – Andy WhitbyVocals – Carlotta Chadwick | 6:00 |
38 | –Hyperlogic | Only Me (Stimulant DJ's Mix)Producer – Andy PicklesRemix – Stimulant DJ's | 4:48 |
39 | –Camille Jones Vs. Fedde Le Grand | The Creeps (Friday Night Posse Remix)Producer – Camille Jones, GauzzProducer [Additional] – Fedde Le GrandRemix – Friday Night Posse | 5:44 |
40 | –Rob Tissera & Quake | The Day Will Come (Steve Hill vs. K-Series Mix)Producer – Ian Bland, Rob TisseraRemix – K-SeriesRemix, Producer [Additional] – Jon Langford, Steve Hill | 5:14 |
41 | –UK Hard Feat. Karen Danzig | Only The NightProducer – Daniel Light, Jon Doe, Karen DanzigVocals – Karen Danzig | 5:22 |
42 | –E-Trax | Let's Rock (BK's Nukleuz Remix)Producer – Jens Lissat, Ramon ZenkerRemix – BK | 5:35 |
43 | –SMD | SMD#1A (2007 Bounce Remix)Engineer [Remix] – Al StormProducer, Remix – Slipmatt | 5:17 |
44 | –Andy Whitby, Matt Lee | Everybody's FreeProducer – Andy Whitby, Matthew Lee | 5:15 |
45 | –Heavens Cry | Till Tears Do Us Part (Stimulant DJs Remix)Producer – J. Klaster, L.T.R. van Schooneveld | 5:50 |
46 | –CLSM & BDB | Rock That Sh1tProducer – Billy 'Daniel' Bunter, Colin Meon | 5:16 |
47 | –Dada Feat. Sandy Rivera & Trix | Lollipop (Bad Behaviour Remix)Mastered By – Chris PotterProducer, Engineer, Arranged By – Matt SchwartzRemix – Bad Behaviour Vocals – Sandy Rivera, Trix | 5:10 |
48 | –Slipmatt & Lime | Our FutureProducer – Lime | 4:41 |
49 | –BK | It's Just A FeelingProducer – Ben KeenVocals – Stacey Kitson | 5:04 |
50 | –Divine Inspiration | The Way (Put Your Hand In My Hand) (Slipmatt Remix)Producer – Dave Lewin, Lee Robinson, Paul Crawley, Sarah-Jane ScottRemix, Producer [Additional] – Al Storm, Slipmatt | 4:53 |
51 | –Lisa Lashes | Lookin' GoodProducer – Lisa Lashes, The Tidy Boys | 5:01 |
52 | –Anthony Atcherley | In My House (Kumara Remix)Producer – A. Atcherley, D. ZeebadeeRemix – Kumara | 4:56 |
53 | –Cube::Hard & Jennifer Bolton | Show Me A Sign (Technikal Remix)Producer – Cube::HardRemix – Technikal | 5:10 |
54 | –Slipmatt | Space 2007Producer – Slipmatt / Lime | 4:20 |
55 | –D.O.N.S. Feat. Technotronic | Pump Up The Jam (D Boosh vs. DJ Absolute Remix)Featuring – TechnotronicRemix – D Boosh, DJ Absolute | 5:35 |
56 | –OD404 | 9 Bar (BK Remix)Producer – Dom SweetenRemix – BK | 6:27 |
57 | –Sound Selektaz Feat. MC B | Hands In The AirProducer – A. Ridge, M. CoupeVocals – Ben Edwards-Inatimi | 5:02 |
58 | –Billy 'Daniel' Bunter & Jon Doe | Slammin'Producer – Daniel Light, Jon Doe | 5:36 |
59 | –Jon Doe & Lucia Holm | Wasteland (Cube::Hard Remix)Producer – Jon Doe, Lucia HolmRemix, Producer [Additional] – Cube::Hard | 6:09 |
60 | –K90 | Red SnapperProducer – Mark Doggett | 5:13 |
Notes
(P) & (C) 2008 Decadance UK Recordings Ltd.
Distributed in the UK by Sony DADC UK Ltd.
Sales and marketing by Demon Music Group Ltd.
Made in the EU.
Track 3-06 is wrongly listed as "Loops and Tings Relooped" and credited to "Marco V Vs Jens".
Barcodes
- Barcode: 5051275013429
- Rights Society: MCPS
- Matrix / Runout (CD1, variant 1): DECESS271 1 010101
- Matrix / Runout (CD1, variant 2): DECESS271 @ 1 010101
- Mastering SID Code (CD1, variant 1, 2): IFPI LW03
- Mould SID Code (CD1, variant 1): IFPI AAHT1
- Mould SID Code (CD1, variant 2): IFPI AAHT8
- Matrix / Runout (CD2, variant 1): DECESS272 1 010103
- Matrix / Runout (CD2, variant 2): DECESS272 @ 1 010103
- Mastering SID Code (CD2, variant 1, 2): IFPI LW03
- Mould SID Code (CD2, variant 1, 2): IFPI AAHY4
- Matrix / Runout (CD3, variant 1): DECESS273 1 010103
- Matrix / Runout (CD3, variant 2): DECESS273 @ 1 010101
- Mastering SID Code (CD3, variant 1, 2): IFPI LW03
- Mould SID Code (CD3, variant 1): IFPI AAHT0
- Mould SID Code (CD3, variant 2): IFPI AAHY3
- Matrix / Runout (CD4, variant 1): DECESS274 1 010103
- Matrix / Runout (CD4, variant 2): DECESS274 @ 1 010102
- Mastering SID Code (CD4, variant 1, 2): IFPI LW03
- Mould SID Code (CD4, variant 1): IFPI AAHT4
- Mould SID Code (CD4, variant 2): IFPI AAHT5
Companies
- Phonographic Copyright (p) – Decadance UK Recordings Ltd.
- Copyright (c) – Decadance UK Recordings Ltd.
- Distributed By – Sony DADC UK Ltd.
- Marketed By – Demon Music Group Ltd.