Terri Clark - How I Feel MP3
Tracklist
1 | Cure For The Common HeartacheBacking Vocals – Alison KraussWritten-By – Larry Cordle, Leslie Satcher, Melba Montgomery | 3:32 |
2 | Till I Get ThereWritten-By – Chris Waters, Terri Clark, Tom Shapiro | 3:53 |
3 | Now That I Found YouWritten-By – J.D. Martin, Paul Begaud, Vanessa Corish | 3:37 |
4 | This Ole HeartWritten-By – David Lee , Tony Lane | 3:59 |
5 | Getting Even With The BluesWritten-By – Chris Waters, Terri Clark, Tom Shapiro | 4:00 |
6 | Everytime I CryWritten-By – Bob Regan, Karen Staley | 3:47 |
7 | You're Easy On The EyesWritten-By – Chris Waters, Terri Clark, Tom Shapiro | 3:32 |
8 | That's How I FeelWritten-By – Stephony Smith, Sunny Russ, Terri Clark | 4:00 |
9 | I'm AlrightWritten-By – Angelo, Kim Richey, Larry Gottlieb | 3:59 |
10 | That's Me Not Loving YouWritten-By – Bob DiPiero, Chris Waters, Terri Clark | 3:14 |
11 | Unsung HeroWritten-By – David Tyson, Dean McTaggart, Tina Arena | 4:59 |
12 | Not Getting Over YouWritten-By – Terri Clark | 3:48 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
314-558 211-2 | Terri Clark | How I Feel (HDCD, Album) | Mercury | 314-558 211-2 | US | 1998 |
314-558 211-4 | Terri Clark | How I Feel (Cass, Album, Club) | Mercury | 314-558 211-4 | US | 1998 |
314-558 211-2 | Terri Clark | How I Feel (CD, Album, Club) | Mercury | 314-558 211-2 | Canada | 1998 |
314-558 211-2 | Terri Clark | How I Feel (CD, Album, Club) | Mercury | 314-558 211-2 | US | 1998 |
314-558-211-4 | Terri Clark | How I Feel (Cass, Album, CrO) | Mercury | 314-558-211-4 | US | 1998 |
Credits
- Acoustic Guitar – John D. Willis
- Backing Vocals – Robert Bailey, John Wesley Ryles, Stephony Smith, Sunny Russ, Terri Clark, Vicki Hampton
- Bass – Glenn Worf
- Drums – Owen Hale
- Electric Guitar – Brent Mason, J.T. Corenflos
- Fiddle – Stuart Duncan
- Guitar [Slide], Steel Guitar – Dan Dugmore
- Keyboards – Gary Prim
- Mastered By – Hank Williams
- Mixed By – John Kelton
- Mixed By [Assisted By] – Paula Montondo
- Other [A&r Administrative Director] – Claudia Mize
- Other [Project Coordinator] – Sandra Fox
- Piano – John Jarvis
- Producer – Keith Stegall
- Recorded By – John Kelton
- Recorded By [Additional Recording By] – Mark Nevers, Steve Lowery
- Recorded By [Assisted By] – Paula Montondo
- Steel Guitar – Paul Franklin, Sonny Garrish
Notes
Recorded at The Castle (Franklin, TN)
Additional recording at Cayman Moon Recorders and Sound Stage Studios (Nashville, TN)
Mixed at The Castle (Franklin, TN), Masterfonics and Sound Stage Studios (Nashville, TN)
Msatered at Mastermix (Nashville, TN)
Barcodes
- Barcode: 245589070000
- Mastering SID Code (Variant 1): ifpi L903
- Mould SID Code (Variant 1): 2V2I
- Matrix / Runout (Variant 1): ifpi L903 wea mfg. OLYPHANT Y5143 5 P2 58211-2 01 ӿM2 S2
- Other (Hub Stamp, Variant 1): WEA mfg CA IFPI 2V2I
- Mastering SID Code (Variant 2): ifpi L903
- Mould SID Code (Variant 2): IFPI 2V2U
- Matrix / Runout (Variant 2): ifpi L903 wea mfg. OLYPHANT Y5143 5 P2 58211-2 01 ӿM2 S4
- Other (Hub Stamp, Variant 2): WEA mfg CA IFPI 2V2U
Companies
- Pressed By – WEA Mfg. Commerce
- Glass Mastered At – WEA Mfg. Olyphant – Y5143