S Club 7 - Natural MP3
Tracklist
1 | "7" Album Snippets | (2:24) |
2 | ReachMixed By – Heff MoraesProducer – Cathy Dennis, ToddyProducer [Additional Vocal] – Cathy Dennis, Thomas Russo JrProducer [Additional] – Andy Wright, Stephen LipsonProgrammed By [Additionally] – Andy WrightWritten-By – C. Dennis, A. Todd | |
3 | Natural (Spike Mix)Arranged By – Arnaud AubeilleCo-producer, Instruments – Absolute Cor Anglais – Kate St. JohnEngineer [Mix] – Aaron PratleyGuitar – Gus IsidoreKeyboards – Cathy Dennis, Yak BondyMixed By – Mark "Spike" StentMixed By [Assistant], Electronics [Protools] – Jan KybertProducer – Cathy Dennis, Phil BodgerProgrammed By, Drums – Yak BondyRemix – Spike Written-By – A. Todd, C. Dennis, J. Fredenucci, N. Ray | 3:16 |
4 | Best FriendMixed By – Phil Bodger, Tim LawsProducer – Tim LawsRecorded By – Keith MayerWritten-By – S. Emanuel, T. Laws, B. McIntosh | |
5 | Cross My HeartArranged By, Conductor – Nick IngmanContractor – Isobel GriffithsGuitar – Milton McDonaldLeader – Gavin WrightMixed By – Dave WayProducer, Instruments – Absolute Strings – The London Session. OrchestraWritten-By – T. Ackerman, A. Watkins, P. Wilson | |
6 | Bring The House DownGuitar – Milton McDonaldMixed By – Dave WayProducer, Instruments – Absolute Written-By – T. Ackerman, A. Watkins, P. Wilson |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
587 760-2 | S Club 7 | Natural (CD, Single, Enh) | Polydor | 587 760-2 | UK | 2000 |
5879232, 587923-2 | S Club 7 | Natural (CD, Single, Enh, Car) | Polydor, Polydor | 5879232, 587923-2 | Australasia | 2000 |
NATURAL2 | S Club 7 | Natural (12", S/Sided, TP) | Polydor | NATURAL2 | UK | 2000 |
8095 | S Club 7 | Natural (CD, Single, Promo, Car) | Polydor | 8095 | France | 2000 |
SCLUB7MNATURA | S Club 7 | Natural (CD, Single, Promo, Sli) | Polydor | SCLUB7MNATURA | Spain | 2001 |
Credits
- Management – 19 Management, Simon Fuller
- Mastered By – Noel Summerville, Richard Dowling
Barcodes
- Barcode: 731458779728
- Barcode (Text): 7 31458 77972 8
- Matrix / Runout: 3145877972 0847018264
- Matrix / Runout (Text): MFG BY MATSUSHITA UNIVERSAL MEDIA SERVICES
- Mastering SID Code: IFPI L771
- Mould SID Code: IFPI 2AO6
Companies
- Phonographic Copyright (p) – S Club Ltd.
- Copyright (c) – Polydor Ltd. (UK)
- Licensed From – S Club Ltd.
- Licensed To – Interscope Records
- Distributed By – Universal Music & Video Distribution, Inc.
- Manufactured By – Universal Music & Video Distribution, Inc.
- Pressed By – Matsushita Universal Media Services
- Produced For – 19 Productions
- Produced For – Bamn Management
- Produced For – S.S.O.
- Mastered At – Transfermation
- Published By – 19 Music Ltd.
- Published By – BMG Music Publishing Ltd.
- Published By – BRJ Music
- Published By – Chrysalis Music Publishing
- Published By – Editions Hamelle
- Published By – EMI Music Publishing
- Published By – EMI Music Publishing Ltd.
- Published By – Jean Fredenucci
- Published By – M6 Interactions
- Published By – Universal Music Publishing