
Performer:
Peter, Paul & Mary
Title:
Oh, Rock My Soul
Genre:
MP3 album size:
2383 mb
Label:
Warner Bros. Records
Rating:
4.2
Style:
Folk
Country:
Date of release:
1964
Catalog:
5442
Peter, Paul & Mary - Oh, Rock My Soul MP3
Tracklist
1 | Oh, Rock My Soul (Part I) | 2:53 |
2 | Oh, Rock My Soul (Part II) | 2:47 |
3 | Oh, Rock My Soul (Complete) | 5:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
5442 | Peter, Paul & Mary | Oh, Rock My Soul (7") | Warner Bros. Records | 5442 | US | 1964 |
5442 | Peter, Paul And Mary | Oh, Rock My Soul (7", Single) | Warner Bros. Records | 5442 | Australia | 1964 |
5442 | Peter, Paul & Mary | Oh, Rock My Soul (7") | Warner Bros. Records | 5442 | Netherlands | 1964 |
WB 136 | Peter, Paul And Mary | Oh, Rock My Soul (7", Single) | Warner Bros. Records | WB 136 | UK | 1964 |
WV 5056 | Peter, Paul & Mary | Oh, Rock My Soul (7", Single) | Warner Bros. Records | WV 5056 | France | 1962 |
Credits
- Arranged By, Adapted By – Peter Yarrow
Notes
Promotion Not For Sale
Barcodes
- Rights Society: ASCAP
- Matrix / Runout (Label side A): GX13837
- Matrix / Runout (Label side B): GX13838
Companies
- Record Company – Warner Bros. Records Inc.
- Published By – Pepamar Music Corp.