Paul Simon - Kodachrome / Tenderness MP3
Tracklist
1 | Tenderness |
2 | Kodachrome |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
4-45859 | Paul Simon | Kodachrome / Tenderness (7", Single, Styrene, Pit) | Columbia | 4-45859 | US | 1973 |
33804 | Paul Simon | Kodachrome (7", Single) | CBS | 33804 | Brazil | 1973 |
CBS 1545 | Paul Simon | Kodachrome (7", Single) | CBS | CBS 1545 | Portugal | 1973 |
4-45859 | Paul Simon | Kodachrome / Tenderness (7", Single, Styrene, Ter) | Columbia | 4-45859 | US | 1973 |
4-45859 | Paul Simon | Kodachrome (7", Single, San) | Columbia | 4-45859 | US | 1973 |
Credits
- Producer – Paul Simon
- Written-By – P. Simon
Barcodes
- Matrix / Runout (Label Side A): CI 1545-1N
- Matrix / Runout (Label Side B): CI 1545-2N
- Matrix / Runout (Runout Groove Side A): S CI 1545♦1N 26/5/73
- Matrix / Runout (Runout Groove Side B): S CI 1545♦2N 26/5/73
- Rights Society: S.I.A.E. - DR
Companies
- Made By – CBS Sugar S.p.A.
- Printed By – Reparto Tipografico CBS Sugar
- Distributed By – Messaggerie Musicali