Keith - 98.6 Best Of Keith MP3
Tracklist
1 | Sugar Man | 2:18 |
2 | The Pleasure Of Your Company | 2:15 |
3 | I Can't Go Wrong | 3:04 |
4 | There's Always Tomorrow | 2:18 |
5 | Sweet And Sour | 2:29 |
6 | I'll Always Love You | 2:29 |
7 | Times Gone Bye | 2:09 |
8 | The Teeny Bopper Song | 2:24 |
9 | To Whom It Concerns | 2:28 |
10 | I'm So Proud | 2:45 |
11 | Pretty Little Shy One | 2:03 |
12 | Ain't Gonna Lie | 3:01 |
13 | Hurry | 2:26 |
14 | Mind If I Hang Around | 2:28 |
15 | You'll Come Running Back To Me | 2:13 |
16 | White Lightin' | 2:24 |
17 | Be My Girl | 2:35 |
18 | Hope Girl | 2:29 |
19 | Tell Me To My Face | 2:53 |
20 | Sweet Dreams (Do Come True) | 2:16 |
21 | Making Every Minute Count | 2:42 |
22 | Happy Walking Around | 2:37 |
23 | Candy Candy | 2:36 |
24 | 98.6 | 3:07 |
25 | Easy As Pie | 2:32 |
26 | Our Love Started All Over Again | 2:35 |
27 | Daylight Savin' Time | 2:53 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
PHCR-1431 | Keith | 98.6 Best Of Keith (CD, Comp) | Mercury | PHCR-1431 | Japan | 1996 |
RPM 273 | Keith | Ain't Gonna Lie (CD, Comp) | RPM Records | RPM 273 | UK | 2004 |
Notes
Uses the cover for Keith - 98.6 / Ain't Gonna Lie, spine reads : '98.6 Best Of Keith'
CD is in jewel case with Obi strip
Barcodes
- Barcode (Scanned): 4988011361548
- Rights Society: JASRAC
Companies
- Record Company – Mercury Music Entertainment Co., Ltd.
- Distributed By – PolyGram K.K.
Related to Keith - 98.6 Best Of Keith