Jorge Drexler - Eco MP3
Tracklist
1 | Fusión |
2 | Milonga Del Moro Judío |
3 | Todo Se Transforma |
4 | Eco |
5 | Se Va, Se Va, Se Fue |
6 | Deseo |
7 | Salvapantallas |
8 | Polvo De Estrellas |
9 | Al Otro Lado Del Rio |
10 | Transporte |
11 | Don De Fluir |
12 | Guitarra Y Vos |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9029585446 | Jorge Drexler | Eco (LP, Album + CD, Album) | Gasa | 9029585446 | Spain | 2017 |
2564622222 | Jorge Drexler | Eco (CD, Album, RE) | GASA | 2564622222 | Spain | 2005 |
2564622242 | Jorge Drexler | Eco² (CD, Album, Dig + DVD, Dig) | GASA | 2564622242 | Spain | 2006 |
9029585446 | Jorge Drexler | Eco (LP, Album) | Warner Music Group | 9029585446 | Argentina | 2017 |
2564-62224-2 | Jorge Drexler | Eco² (CD, Album, RE + DVD-V, NTSC) | Gasa, Warner Music Argentina | 2564-62224-2 | Argentina | 2005 |
Credits
- Backing Vocals – Ana Laan
- Bandoneon – Martín Ferrés
- Bass – Gabriel Casacuberta
- Drums – Martin Ibarburu
- Electric Guitar – Andres Torron, Huma
- Guitar – Gonzalo Gutiérrez, Juan Campodónico
- Keyboards – Luciano Supervielle
- Lead Vocals, Acoustic Guitar – Jorge Drexler
- Mixed By – Julio Berta
- Percussion – Edú Lombardo, Marcos Suzano
- Producer – Juan Campodónico
- Recorded By – Julio Berta
- Strings – Camerata Punta Del Este
- Violin – Javier Casalla
- Vocals – Fernando Cabrera, Pablo Drexler
Barcodes
- Barcode: 825646222223
Companies
- Phonographic Copyright (p) – DRO EastWest S.A.
- Copyright (c) – DRO EastWest S.A.
- Manufactured By – Warner Music Latina
- Distributed By – Warner Music Latina