
Performer:
Johnny Rodriguez
Title:
The Greatest Hits Of Johnny Rodriguez
Genre:
MP3 album size:
1796 mb
Label:
Mercury
Rating:
4.9
Style:
Country, Ballad, Honky Tonk
Country:
Date of release:
1975
Catalog:
SRM-1-1078
Johnny Rodriguez - The Greatest Hits Of Johnny Rodriguez MP3
Tracklist
1 | I Couldn't Be Here Without YouWritten By – Billy Joe Shaver | 2:40 |
2 | Dance With Me (Just One More Time)Written By – Johnny Rodriguez | 2:30 |
3 | I Just Can't Get Her Out Of My MindWritten By – Larry Gatlin | 2:32 |
4 | You Always Come Back (To Hurting Me)Written By – Johnny Rodriguez | 2:17 |
5 | That's The Way Love GoesWritten By – Lefty Frizzell, Sanger D. Shafer | 1:50 |
6 | Love Put A Song In My HeartWritten By – Ben Peters | 2:45 |
7 | SomethingWritten By – George Harrison | 2:49 |
8 | Ridin' My Thumb To MexicoWritten By – Johnny Rodriguez | 2:05 |
9 | Just Get Up And Close The DoorWritten By – Linda Hargrove | 1:58 |
10 | We're OverWritten By – Barry Mann, Cynthia Weil | 2:18 |
11 | Faded LoveWritten By – Bob Wills, John Wills | 2:57 |
12 | Pass Me By (If You're Only Passing Through)Written By – Hillman Hall | 2:30 |
13 | Jealous HeartWritten By – Jenny Lou Carson | 2:23 |
14 | Born To LoseWritten By – Ted Daffan | 2:36 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SRM-1-1078 | Johnny Rodriguez | The Greatest Hits Of Johnny Rodriguez (LP, Comp) | Mercury | SRM-1-1078 | US | 1975 |
MCR 4 1-1078 | Johnny Rodriguez | The Greatest Hits Of Johnny Rodriguez (Cass, Comp) | Mercury | MCR 4 1-1078 | US | 1975 |
P2-26271 | Johnny Rodriguez | The Greatest Hits Of (CD, Comp, RE) | Mercury | P2-26271 | US | 1993 |
RJ-7166 | Johnny Rodriguez | The Greatest Hits Of Johnny Rodriguez (LP, Comp) | Mercury | RJ-7166 | Japan | 1975 |
826 271-2 | Johnny Rodriguez | The Greatest Hits Of Johnny Rodriguez (CD, Album, Comp) | Mercury | 826 271-2 | US | 1993 |
Credits
- Lead Vocals – Johnny Rodriguez
- Producer – Jerry Kennedy
Notes
"JOHNNY RODRIGUEZ" name "embossed" on front cover.
Also Available on Musicassette and Stereo 8 Track Tape - MCR-4-1-1078, MC-8-1-1078
Barcodes
- Matrix / Runout (A Side Runout, etched): T1 SRM-1-1078-CP-A3 B[Stamped]
- Matrix / Runout (B Side Runout, etched): T1 SRM-1-1078-CP-B4 C[Stamped]