Johann Strauss, The Vienna Boys Choir - The Vienna Boys Choir Sings Johann Strauss MP3
Tracklist
1 | Artist's Life Waltz, Op. 316 |
2 | Leichtes Blut Polka, Op. 319 |
3 | Tritsch Tratsch Polka, Op. 214 |
4 | Emperor Waltz, Op. 437 |
5 | Morning Papers Waltz, Op. 279 |
6 | Roses From The South Waltz, Op. 388 |
7 | A Thousand And One Nights Waltz, Op. 346 |
8 | Vienna Blood Waltz, Op. 354 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
837 094 GY | Die Wiener Sängerknaben Singen Johann Strauß | Die Wiener Sängerknaben Singen Johann Strauß - Die Wiener Sängerknaben Singen Johann Strauß (LP, Album) | Philips | 837 094 GY | Germany | 1968 |
SFL 14103, SFL.14103, 845 305 PPY | Johann Strauss, The Vienna Boys' Choir | Johann Strauss, The Vienna Boys' Choir - The Vienna Boys Choir Sings Johann Strauss (LP, RE) | Fontana, Fontana, Fontana | SFL 14103, SFL.14103, 845 305 PPY | UK | 1968 |
SFL 14103, SFL.14103, 845 305 PPY | Johann Strauss, The Vienna Boys' Choir | Johann Strauss, The Vienna Boys' Choir - The Vienna Boys Choir Sings Johann Strauss (LP, RE) | Fontana, Fontana, Fontana | SFL 14103, SFL.14103, 845 305 PPY | UK | 1968 |
285, 6424 008 | Die Wiener Sängerknaben | Wiener Sängerknaben (LP, Album) | Fontana, Fontana | 285, 6424 008 | New Zealand | Unknown |
G 03 105 L | Wiener Sängerknaben | Die Wiener Sängerknaben Singen Johann Strauß (LP) | Philips | G 03 105 L | Germany | Unknown |
Credits
- Choir – Vienna Boys' Choir
- Composed By – Johann Strauss Jr.
- Conductor – Ferdinand Grossmann
- Orchestra – Vienna Concert Orchestra
- Sleeve Notes – W. A. Chislett
Notes
Labels:
- White background / blue text
- Blue and white "musical rendezvous presents contour" logo at 12 o'clock
- Catalog Number: 6870-573 / "MADE IN ENGLAND" at 3 o'clock
- "MONO ENHANCED STEREO" at 6 o'clock
- ℗ 1962 at 9 o'clock
Sleeve:
- Front and back laminated, no flipbacks
- Catalog Number: 6870 573
- Sleeve notes in English only
- "Mono recordings electronically reprocessed to give stereo effect on stereo equipment"
- "musical rendezvous limited 16 St George Street Hanover Square London W1"
Barcodes
- Matrix / Runout (Side A Runout [stamped]): AA 845 305 1Y 1 670
- Matrix / Runout (Side B Runout [stamped]): AA 845 305 2Y 1 670
- Rights Society: Britico