Grand Funk - Grand Funk Hits MP3
Tracklist
1 | Bad TimeProducer – Jimmy IennerWritten-By – Mark Farner | 2:57 |
2 | We're An American BandProducer – Todd RundgrenWritten-By – Don Brewer | 3:28 |
3 | Walk Like A Man (You Can Call Me Your Man)Producer – Todd RundgrenWritten-By – Don Brewer, Mark Farner | 3:26 |
4 | Shinin' OnProducer – Todd RundgrenWritten-By – Don Brewer, Mark Farner | 3:31 |
5 | Rock & Roll SoulProducer – Grand FunkWritten-By – Mark Farner | 3:31 |
6 | The Loco-MotionProducer – Todd RundgrenWritten-By – Goffin And King | 2:49 |
7 | SallyProducer – Jimmy IennerWritten-By – Mark Farner | 3:17 |
8 | Take MeProducer – Jimmy IennerWritten-By – Craig Frost, Don Brewer | 4:14 |
9 | To Get Back InProducer – Todd RundgrenWritten-By – Mark Farner | 3:55 |
10 | Some Kind Of WonderfulProducer – Jimmy IennerWritten-By – John Ellison | 3:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST-11579 | Grand Funk | Grand Funk Hits (LP, Comp, Win) | Capitol Records | ST-11579 | US | 1976 |
CDP-546623 | Grand Funk | Grand Funk Hits (CD, Comp, Club, RE) | Capitol Records | CDP-546623 | US | Unknown |
4N-16138 | Grand Funk Railroad | Grand Funk Hits (Cass, Comp, RE, Tex) | Capitol Records | 4N-16138 | US | Unknown |
3C 064-85032 | Grand Funk | Grand Funk Hits (LP, Comp) | Capitol Records | 3C 064-85032 | Italy | 1977 |
432048-2 | Grand Funk | Grand Funk Hits (CD, Comp, RE) | Capitol Records | 432048-2 | Australia | 1991 |
Credits
- Artwork [Concept Artwork Album] – Andrew Cavaliere, Lynn Goldsmith, Peter Corriston
- Bass, Backing Vocals – Mel Schacher
- Design [Cover] – Keith Sheridan, Migel Sanchez, Peter Corriston
- Keyboards, Backing Vocals – Craig Frost
- Photography By – Lynn Goldsmith
- Remastered By – Wally Traugott
- Vocals, Drums, Percussion – Don Brewer
- Vocals, Guitar – Mark Farner
Notes
Mastered at Sterling Sound, NYC.
Remastered at Capitol Recording Studios.
Packaging: Jewel Case
Total Playing Time: 34 mins, 35 secsNo Barcode
Black shell with fish-scale texture
℗ 1972, 1973, 1974, 1975, 1986 Capitol Records, Inc.
Barcodes
- Barcode: 0 20831-3598-2 28