Frank Sinatra - Come Dance With Me! MP3
Tracklist
1 | Something's Gotta GiveWritten-By – Johnny Mercer |
2 | Just In TimeWritten-By – Comden - Green, Styne |
3 | Saturday NightWritten-By – Sammy Cahn - Jule Styne |
4 | Dancing In The DarkWritten-By – Arthur Schwartz - Howard Dietz |
5 | Baubles, Bangles And BeadsWritten-By – George Forrest, Robert Wright |
6 | Come Dance With MeWritten-By – Sammy Cahn - Jimmy Van Heusen |
7 | Cheek To CheekWritten-By – Irving Berlin |
8 | Day In, Day OutWritten-By – Johnny Mercer, Rube Bloom |
9 | The Song Is YouWritten-By – Jerome Kern - Oscar Hammerstien II |
10 | Too Close For ComfortWritten-By – Weiss, Bock, Holofcener |
11 | The Last DanceWritten-By – Sammy Cahn - Jimmy Van Heusen |
12 | I Could Have Danced All NightWritten-By – Ferderick Loewe - Alan Jay Lerner |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
W-1069, W1069 | Frank Sinatra | Come Dance With Me! (LP, Album, Mono, Scr) | Capitol Records, Capitol Records | W-1069, W1069 | US | 1959 |
SM-1069 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (LP, Album, RE) | Capitol Records | SM-1069 | US | 1975 |
HS-4084 | Frank Sinatra with Billy May And His Orchestra | Frank Sinatra with Billy May And His Orchestra - Come Dance With Me! (LP, Album, Unofficial) | Hua Shing Record | HS-4084 | Taiwan | 1967 |
12SC0056 | Frank Sinatra With Billy May And His Orchestra | Frank Sinatra With Billy May And His Orchestra - Come Dance With Me! (CD, Album, RM) | Arnoldo Mondadori Editore | 12SC0056 | Italy | 2012 |
SW-1069 | Frank Sinatra | Come Dance With Me! (LP, Album) | Capitol Records | SW-1069 | Australia | 1959 |
Credits
- Conductor – Billy May
- Orchestra – Billy May And His Orchestra
Notes
"A Capitol recording, issued exclusively in Australia by World Record Club."
First WRC pressing, identifiable by the "S/T" prefix., which was replaced by "S/" for WRC releases in March 1968. Mono and stereo versions have an identical sleeve and the same number on the back (S/T 4345) - the mono version has "T-4345" on beige 'strobe' labels, while the stereo has "ST-4345" on green 'strobe' labels. There is a printed "stereo" rosette on the back, and the mono has a red sticker with "mono" placed over this (though these tend to drop off with age).
299 Flinders Lane, Melbourne
177 Elizabeth Street, Sydney
Newspaper House, 93 Queen Street, Brisbane
Stafford House, 23 Leigh Street, Adelaide
Barnett's Buildings, Council Avenue, Perth
Summary:
1st pressing: Frank Sinatra - Come Dance With Me! - flipback sleeve, 'strobe' labels.
2nd pressing: Frank Sinatra - Come Dance With Me! - flipback sleeve, Capitol labels.
3rd pressing: Frank Sinatra - Come Dance With Me! - non-flipback sleeve, Capitol labels, Capitol logo at 9 o'clock on both sides
4th pressing: Frank Sinatra - Come Dance With Me! - non-flipback sleeve, Capitol labels, Capitol logo at 12 o'clock on side 1
Barcodes
- Matrix / Runout (Runout, side 1): SW1-1069
- Matrix / Runout (Runout, side 2): SW2-1069
- Matrix / Runout (Stamped, side 1): XCAPX 1013
- Matrix / Runout (Stamped, side 2): XCAPX 1014
Companies
- Licensed From – Capitol Records
- Licensed To – World Record Club
Related to Frank Sinatra - Come Dance With Me!