Eleventh Dream Day - El Moodio MP3
Tracklist
1 | RubberbandWritten-By – Rizzo | 5:21 |
2 | HoneyslideWritten-By – Rizzo | 8:04 |
3 | That's The PointDrums – Ric MenckWritten-By – Rizzo | 3:44 |
4 | MurderWritten-By – O'Bannon | 3:53 |
5 | Makin' Like A RugWritten-By – Bean, Rizzo | 3:41 |
6 | The RaftGuitar – Tara KeyWritten-By – Rizzo | 6:43 |
7 | Figure It OutWritten-By – Rizzo | 5:10 |
8 | After This Time Is GoneOrgan [Hammond B-3] – Jim RondinelliWritten-By – Bean, Rick Rizzo | 3:36 |
9 | MotherlandWritten-By – Rizzo | 4:30 |
10 | Bend BridgeOrgan [Hammond B-3] – Jim RondinelliWritten-By – Rizzo | 3:21 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7 82480-2, 82480-2 | Eleventh Dream Day | El Moodio (CD, Album) | Atlantic, Atlantic | 7 82480-2, 82480-2 | US | 1993 |
7567-82480-2 | Eleventh Dream Day | El Moodio (CD, Album) | Atlantic | 7567-82480-2 | Europe | 1993 |
7567-8248-4 | Eleventh Dream Day | El Moodio (Cass, Album) | Atlantic | 7567-8248-4 | Germany | 1993 |
82480-4 | Eleventh Dream Day | El Moodio (Cass, Album, Promo, Dol) | Atlantic | 82480-4 | US | 1993 |
Credits
- Art Direction – Melanie Nissen
- Artwork [Cover Concept] – Eleventh Dream Day
- Design – Frank Gargiulo
- Drums, Percussion, Vocals – Janet Beveridge Bean
- Engineer [Assistant] – John Azelvander
- Mastered By – Scott Hull
- Photography By – Amy Guip
- Producer, Mixed By, Engineer – Jim Rondinelli
- Tambourine [Wherever You Hear It] – Jim Rondinelli
- Vocals, Bass – Douglas McCombs
- Vocals, Guitar – Rick Rizzo, Matthew O Bannon
Notes
Recorded: October 1992 at Sorcerer Sound, NYC
Barcodes
- Barcode: 0 7567-82480-4 7
- Label Code (Specialty Records Corporation): SR
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Recorded At – Sorcerer Sound
- Duplicated By – Specialty Records Corporation
- Manufactured By – Atlantic Recording Corporation