
Performer:
Earth, Wind & Fire
Title:
All 'N All
Genre:
Electronic / Rock / Funk / Pop
MP3 album size:
2853 mb
Label:
Columbia
Rating:
4.3
Style:
Soft Rock, Soul, Funk, Disco
Country:
Date of release:
1977
Catalog:
JCT 34905
Earth, Wind & Fire - All 'N All MP3
Tracklist
1 | Magic MindWritten-By – Al McKay, Fred White, Larry Dunn, Maurice White, Philip Bailey, Verdine White | 3:39 |
2 | In The Market Place (Interlude)Written-By – Maurice White | 0:43 |
3 | Runnin'Written-By – Eddie Del Barrio, Larry Dunn, Maurice White | 6:45 |
4 | Love's HolidayWritten-By – Maurice White, Skip Scarborough | 5:43 |
5 | Brazilian Rhyme (Interlude)Written-By – Milton Nascimento | 1:20 |
6 | Be Ever WonderfulWritten-By – Larry Dunn, Maurice White | 5:08 |
7 | Brazilian Rhyme (Interlude)Written-By – Skip Scarborough | 1:20 |
8 | I'll Write A Song For YouArranged By [Horn, Strings] – Eumir DeodatoWritten-By – Al McKay, Philip Bailey, Steve Beckmeier | 5:23 |
9 | Serpentine FireWritten-By – Maurice White, Sonny Burke , Verdine White | 3:51 |
10 | FantasyWritten-By – Eddie Del Barrio, Maurice White, Verdine White | 4:38 |
11 | JupiterWritten-By – Larry Dunn, Maurice White, Philip Bailey, Verdine White | 3:55 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JC 34905 | Earth, Wind & Fire | All 'N All (LP, Album, San) | Columbia | JC 34905 | US | 1977 |
none | Earth, Wind & Fire | All 'N All (11xFile, FLAC, Album, RM, 24b) | Columbia | none | 2012 | |
CS-10.298 | Earth, Wind & Fire | All 'N All (LP, Album) | CBS | CS-10.298 | Venezuela | 1977 |
40-86051 | Earth, Wind & Fire | All 'N All (Cass, Album) | CBS | 40-86051 | UK | 1977 |
MHCP 124 | Earth, Wind & Fire | All 'N All (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | MHCP 124 | Japan | 2003 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
JC 34905 | Earth, Wind & Fire | All 'N All (LP, Album, San) | Columbia | JC 34905 | US | 1977 |
none | Earth, Wind & Fire | All 'N All (11xFile, FLAC, Album, RM, 24b) | Columbia | none | 2012 | |
CS-10.298 | Earth, Wind & Fire | All 'N All (LP, Album) | CBS | CS-10.298 | Venezuela | 1977 |
40-86051 | Earth, Wind & Fire | All 'N All (Cass, Album) | CBS | 40-86051 | UK | 1977 |
MHCP 124 | Earth, Wind & Fire | All 'N All (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | MHCP 124 | Japan | 2003 |
Credits
- Alto Saxophone, Tenor Saxophone, Baritone Saxophone – Donald Myrick
- Arranged By [Horns, Strings] – Tom Tom 84
- Drums – Fred White, Ralph Johnson
- Engineer [Additional] – Warren Dewey
- Engineer [Assistant] – Jack Rouben
- Engineer, Remix – George Massenburg
- Guitar – Al McKay, Johnny Graham
- Mastered By – Mike Reese
- Mastered By [Reissue] – Mark Wilder
- Piano, Synthesizer [Oberheim, Moog], Producer [Production Assistant] – Larry Dunn
- Producer [Reissue] – Leo Sacks
- Tenor Saxophone – Andrew Woolfolk
- Trombone – Louis Satterfield
- Trumpet – Michael Harris
- Vocals, Bass, Producer [Production Assistant] – Verdine White
- Vocals, Congas, Percussion – Philip Bailey
- Vocals, Drums, Kalimba, Producer – Maurice White
- A&R – Steve Berkowitz
- Art Direction – Howard Fritzson
- Design – Steven Newman
- Engineer – George Massenburg
- Mastered By – Mark Wilder
- Producer – Maurice White
- Alto Saxophone, Tenor Saxophone, Baritone Saxophone – Donald Myrick
- Arranged By [Horns, Strings] – Tom Tom 84
- Drums – Fred White, Ralph Johnson
- Engineer [Additional] – Warren Dewey
- Engineer [Assistant] – Jack Rouben
- Engineer, Remix – George Massenburg
- Guitar – Al McKay, Johnny Graham
- Piano, Synthesizer [Oberheim, Moog], Producer [Production Assistant] – Larry Dunn
- Tenor Saxophone – Andrew Woolfolk
- Trombone – Louis Satterfield
- Trumpet – Michael Harris
- Vocals, Bass, Producer [Production Assistant] – Verdine White
- Vocals, Congas, Percussion – Philip Bailey
- Vocals, Drums, Kalimba, Producer – Maurice White