DJ Jazzy Jeff & The Fresh Prince - And In This Corner... MP3
Tracklist
1 | The Reverend | 4:31 |
2 | The Men Of Your Dreams | 4:52 |
3 | Who Stole My Car ? | 4:57 |
4 | You Got It (Donut) | 4:55 |
5 | Numero Uno | 4:10 |
6 | The Girlie Had A Mustache | 4:32 |
7 | Everything That Glitters (Ain't Always Gold) | 4:17 |
8 | Then She Bit Me | 3:34 |
9 | Jazzy's Groove | 4:43 |
10 | I Think I Can Beat Mike Tyson | 4:49 |
11 | Jeff Waz On The Beat Box | 5:39 |
12 | Too Damn Hype | 5:41 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1188-1-J | D.J. Jazzy Jeff & The Fresh Prince | And In This Corner... (LP, Album) | Jive | 1188-1-J | US | 1989 |
ALCB-18 | DJ Jazzy Jeff & The Fresh Prince | And In This Corner... (CD, Album) | Jive | ALCB-18 | Japan | 1990 |
J4-1188, J4 1188 | D.J. Jazzy Jeff & The Fresh Prince | And In This Corner... (Cass, Album, Club, Dol) | Jive, Jive | J4-1188, J4 1188 | Canada | 1989 |
TR-520891 | D.J. Jazzy Jeff & The Fresh Prince | And In This Corner... Instrumental Show Vinyl (LP, Album, Ins) | Jive | TR-520891 | US | 1989 |
ZL74292, ZL 74292 | DJ Jazzy Jeff & The Fresh Prince | And In This Corner... (LP, Album) | Jive, Jive | ZL74292, ZL 74292 | Germany | 1989 |
Credits
- Producer – DJ Jazzy Jeff & The Fresh Prince, Nigel Green, Pete Q. Harris
Barcodes
- Barcode: 1241-41188-2
Companies
- Phonographic Copyright (p) – Zomba Recording Corporation
- Copyright (c) – Zomba Recording Corporation
- Manufactured By – BMG Music Canada INC.
- Distributed By – BMG Music Canada INC.