Dinah Washington - Tears And Laughter MP3
Tracklist
1 | Secret LoveWritten-By – Webster, Fain | 2:48 |
2 | I Just Found Out About LoveWritten By – McHugh-Adamson | 2:46 |
3 | Mood IndigoWritten By – Ellington-Mills-Bigard | 2:25 |
4 | Am I BlueWritten-By – Clarke, Akst | 2:52 |
5 | I'm A Fool To Want YouWritten-By – Sinatra, Wolf, Herron | 3:00 |
6 | If I Should Lose YouWritten By – Rainger-Robin | 2:43 |
7 | Jeepers CreepersWritten-By – Warren, Mercer | 2:02 |
8 | Wake The Town And Tell The PeopleWritten By – Livingston-Gallop | 2:38 |
9 | Wee Small HoursWritten By – Marting-Hughes | 2:13 |
10 | BewitchedWritten-By – Hart-Rodgers | 2:19 |
11 | Tears And LaughterWritten-By – Lewis | 2:50 |
12 | You Do Something To MeWritten-By – Porter | 2:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
134 541 MFY | Dinah Washington | Tears And Laughter (LP, Album) | Mercury | 134 541 MFY | Netherlands | Unknown |
SR-60661 | Dinah Washington | Tears And Laughter (LP, Album) | Mercury | SR-60661 | US | 1962 |
MG 20661 | Dinah Washington | Tears And Laughter (LP) | Mercury | MG 20661 | US | Unknown |
125052 MCL | Dinah Washington | Tears And Laughter (LP, Mono) | Mercury | 125052 MCL | New Zealand | 1962 |
TLP 5524 | Dinah Washington | Tears And Laughter (LP, RE) | Trip Jazz | TLP 5524 | US | Unknown |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MG-20661 | Dinah Washington | Tears And Laughter (LP, Mono) | Mercury | MG-20661 | US | 1962 |
134 541 MFY | Dinah Washington | Tears And Laughter (LP, Album) | Mercury | 134 541 MFY | Netherlands | Unknown |
SR-60661 | Dinah Washington | Tears And Laughter (LP, Album) | Mercury | SR-60661 | US | 1962 |
MG 20661 | Dinah Washington | Tears And Laughter (LP) | Mercury | MG 20661 | US | Unknown |
125052 MCL | Dinah Washington | Tears And Laughter (LP, Mono) | Mercury | 125052 MCL | New Zealand | 1962 |
Credits
- Backing Vocals – The Dells
- Conductor – Quincy Jones
- Backing Vocals – The Dells
- Conductor – Quincy Jones
Barcodes
- Matrix / Runout (Side A runout): MG 20661A M1
- Matrix / Runout (Side B runout): MG-20661B M1
- Rights Society (Tracks A1 to A5 and B1 to B6): ASCAP
- Rights Society (Track A6): BMI
Companies
- Record Company – Mercury Record Corporation
- Published By – Chappell & Co., Inc.
- Published By – Aneres Music
- Published By – Gotham Music Service, Inc.
- Published By – M. Witmark & Sons
- Published By – Barton Music Corp.
- Published By – Gil Music Corp.
- Published By – Remick Music Corp.
- Published By – Harms, Inc.
- Published By – Famous Music Corporation
- Published By – Joy Music, Inc.
- Published By – Robbins Music Corporation