Clouds - Penny Century MP3
Tracklist
1 | Immorta |
2 | Hieronymus |
3 | Wednesday Night |
4 | Fear The Moon |
5 | Fantastic Tear |
6 | Too Cool |
7 | Maybe |
8 | Foxes Wedding |
9 | Visionary |
10 | Show Me |
11 | Little Death |
12 | |
13 | Anthem |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RED CD 24, 511 398-2 | Clouds | Penny Century (CD, Album, Fol) | Red Eye Records, Polydor | RED CD 24, 511 398-2 | Australia | 1991 |
RED CD24, 511 398-2J | Clouds | Penny Century (CD, Album) | Red Eye Records, Polydor | RED CD24, 511 398-2J | Australia | 1991 |
531 655-2, 511 398-2, 531 656-2, RED CD24, 511 398 | Clouds | Penny Century (2xCD, Album, Ltd, RE, RM) | Polydor, Polydor, Polydor, Red Eye Records, Polydor | 531 655-2, 511 398-2, 531 656-2, RED CD24, 511 398 | Australia | 1996 |
RED MC24, 511 398 4 | Clouds | Penny Century (Cass, Album) | Red Eye Records, Polydor | RED MC24, 511 398 4 | Australasia | 1991 |
517 967-2 | Clouds | Penny Century (CD, Album) | Polydor | 517 967-2 | Australia | 1991 |
Credits
- Bass – Patricia Young
- Drums – Stuart Eadie
- Guitar – David Easton, Jodi Phillis
- Producer – Tim Whitten
- Vocals – Jodi Phillis, Patricia Young
Notes
Recorded at Megaphon Studios, Sydney June / July 1991
Mixed at CBS Studios, Sydney and Rhinoceros Studios, Sydney August 1991
Released with printed lyric inner sleeve.
Barcodes
- Barcode: 9 399051 139816
Companies
- Recorded At – Megaphon Studios
- Mixed At – CBS Studios, Sydney
- Mixed At – Rhinoceros Studios
- Phonographic Copyright (p) – Red Eye Records
- Copyright (c) – Red Eye Records
- Marketed By – PolyGram