Blood, Sweat & Tears - New Blood MP3
Tracklist
1 | Over The HillWritten-By, Arranged By – Dave Bargeron | 4:20 |
2 | Touch MeAccompanied By [Piano Accompaniment] – Bobby DoyleArranged By – Bobby DoyleArranged By [Horn Arrangement By] – Dave BargeronWritten-By – Teddy Randazzo, Victoria Pike | 3:32 |
3 | Down In The FloodArranged By – Lou Marini Jr.Soloist, Harmonica [Harmonica Solo] – Steve KatzWritten-By – Bob Dylan | 4:21 |
4 | Snow QueenArranged By – Dave Bargeron, Jim FielderSoloist, Piano [Piano Solo] – Larry WillisSoloist, Tenor Saxophone [Tenor Sax Solo] – Lou Marini Jr.Soloist, Trombone [Trombone Solo] – Dave BargeronWritten-By – Carole King And Gerry Goffin | 5:20 |
5 | I Can't Move No MountainsArranged By – Lou Marini Jr.Written-By – Michael Gately, Robert John | 2:58 |
6 | Maiden VoyageArranged By – Blood, Sweat & TearsSoloist, Guitar [Guitar Solo], Solo Vocal [Voice Solo] – Georg WadeniusWritten-By – Herbie Hancock | 6:20 |
7 | VelvetArranged By – Georg Wadenius, Steve KatzArranged By [Horn Arrangement By] – Dave BargeronWritten-By – Jeff Kent | 3:32 |
8 | So Long DixieArranged By – Larry WillisWritten-By – Barry Mann And Cynthia Weil | 4:28 |
9 | AloneSoloist, Guitar [Guitar Solo] – Georg WadeniusSoloist, Tuba [Tuba Solo] – Dave BargeronWritten-By, Arranged By – Lou Marini Jr. | 5:29 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KC 31780 | Blood, Sweat & Tears | New Blood (LP, Album, Gat) | Columbia | KC 31780 | US | 1972 |
CA 31780 | Blood, Sweat And Tears | New Blood (8-Trk, Album) | Columbia | CA 31780 | US | 1972 |
CLS-5388 | Blood, Sweat & Tears | New Blood (LP, Album, Gat) | CBS | CLS-5388 | Mexico | 1972 |
KC 31780 | Blood, Sweat & Tears | New Blood (LP, Album, Gat) | Columbia | KC 31780 | US | 1972 |
ST-22 | Blood, Sweat & Tears | New Blood (CD, Album, Unofficial) | ООО "ДОРА" | ST-22 | Russia | Unknown |
Credits
- Artwork [Cover Art By] – Bob Schulenberg
- Backing Vocals – Blood, Sweat & Tears
- Band [Personnel], Bass [Fender Bass], Vocals – Jim Fielder
- Band [Personnel], Drums, Percussion, Vocals – Bobby Colomby
- Band [Personnel], Electric Guitar, Acoustic Guitar [6 String], Harmonica, Electric Guitar [12 String], Vocals – Steve Katz
- Band [Personnel], Electric Guitar, Guitar [Spanish Guitar], Vocals – Georg Wadenius
- Band [Personnel], Electric Piano, Electric Organ [Hammond Organ], Vocals – Larry Willis (tracks: 2, 4)
- Band [Personnel], Lead Vocals – Jerry Fisher (tracks: 1, 3, 5 to 9)
- Band [Personnel], Soprano Saxophone, Tenor Saxophone, Alto Saxophone, Alto Flute, Soprano Flute, Piccolo Flute, Vocals – Lou Marini Jr.
- Band [Personnel], Tenor Trombone, Bass Trombone, Baritone Horn, Tuba, Percussion, Vocals – Dave Bargeron
- Band [Personnel], Trumpet, Flugelhorn, French Horn, Baritone Horn, Vocals – Chuck Winfield
- Band [Personnel], Trumpet, Flugelhorn, Piccolo Trumpet, Vocals – Lew Soloff
- Design ["Peacock" Logo Designed By] – Dean Torrence
- Engineer – Bill Schnee (tracks: 2, 4), Joel Sill (tracks: 2, 4), Tim Geelan (tracks: 1, 3, 5 to 9)
- Mixed By – Tim Geelan
- Producer – Bill Schnee (tracks: 2, 4), Bobby Colomby, Joel Sill (tracks: 2, 4)
- Recorded By [Recordist] – Lou Waxman
Notes
Total playing time: 40'25"
A release packaged in a jewel case with 4-page booklet (without obi).
No SID codes on the matrix.
Barcodes
- Barcode (Text): 4 988009 631424
- Barcode (Scanned): 4988009631424
- Matrix / Runout (Mirrored): DPA-1995 1
- Rights Society: JASRAC
Companies
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Copyright (c) – Sony Music Entertainment Inc.
- Manufactured By – Sony Music Entertainment (Japan) Inc.
- Recorded At – Columbia Recording Studios
- Recorded At – 914 Recording Studio