
Performer:
Bill Haley And His Comets
Title:
Rudy's Rock / Blue Comet Blues
Genre:
MP3 album size:
2032 mb
Label:
Omega
Rating:
4.7
Style:
Rock & Roll
Country:
Date of release:
1956
Catalog:
9.61.070
Bill Haley And His Comets - Rudy's Rock / Blue Comet Blues MP3
Tracklist
1 | Blue Comet Blues |
2 | Rudy's Rock |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
05616 | Bill Haley And His Comets | Rudy's Rock / Blue Comet Blues (Shellac, 10") | Brunswick | 05616 | UK | 1956 |
9-30085 | Bill Haley And His Comets | Rudy's Rock / Blue Comet Blues (7") | Decca | 9-30085 | Canada | 1954 |
333643 | Bill Haley y Sus Cometas | Rock De Rudy = Rudy Rock / Blues De Los Cometas = Blue Comet Blues (Shellac, 10", Single, Mono) | Decca | 333643 | Argentina | Unknown |
61.070 | Bill Haley And His Comets | Rudy's Rock / Blue Comet Blues (Shellac, 10") | Omega | 61.070 | Netherlands | 1956 |
12 090 | Bill Haley And His Comets | Rudy's Rock (7", Single, Mono) | Brunswick | 12 090 | Germany | 1957 |
Notes
"Rudy's Rock" recorded March 23,1956
"Blue Comet Blues" recorded March 27,1956