Benny Goodman - The Famous 1938 Carnegie Hall Jazz Concert Volume II MP3
Tracklist
1 | –Benny Goodman And His Orchestra | Blue Skies |
2 | –Benny Goodman And His Orchestra | Swingtime In The RockiesWritten-By – B. Goodman, Mundy |
3 | –Benny Goodman And His Orchestra | Blue RoomWritten-By – Rodgers-Hart |
4 | –Benny Goodman And His Orchestra | Sing Sing Sing (With A Swing) (Beginning) |
5 | –Benny Goodman And His Orchestra | Stompin' At The Savoy |
6 | –Benny Goodman Quartet | Dizzy Spells (Concl.)Clarinet – B. GoodmanDrums – G. KrupaPiano – T. WilsonVibraphone – L. HamptonWritten-By – B. Goodman, Hampton, T. Wilson |
7 | –Benny Goodman And His Orchestra | I Got Rhythm |
8 | –Benny Goodman And His Orchestra | Sing Sing Sing (With A Swing) (Continuation) |
9 | –Benny Goodman & His Orchestra | Big John's SpecialWritten-By – H. Henderson |
10 | –Benny Goodman And His Orchestra | Dizzy Spells (Beginning) |
11 | –Benny Goodman And His Orchestra | Sing Sing Sing (With A Swing) (Conclusion) |
12 | –Benny Goodman And His Orchestra | Bei Mir Bist Du Schon |
13 | –Benny Goodman And His Orchestra | China Boy |
14 | –Benny Goodman And His Orchestra | Loch Lomond |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ML 4359 | Benny Goodman | The Famous 1938 Carnegie Hall Jazz Concert - Volume II (LP, RP) | Columbia Masterworks | ML 4359 | US | Unknown |
CL 815 | Benny Goodman | The Famous 1938 Carnegie Hall Jazz Concert - Vol. 2 (LP, Album, Mono, RE, RP) | Columbia | CL 815 | US | Unknown |
ML 4359 | Benny Goodman | Carnegie Hall Jazz Concert - Volume II (LP, Album, Mono, RP) | Columbia Masterworks | ML 4359 | Canada | Unknown |
ALD 6048 | Benny Goodman | The Famous 1938 Carnegie Hall Jazz Concert - Volume 2 (LP) | CBS | ALD 6048 | South Africa | Unknown |
WL 5031 | Benny Goodman | The Famous 1938 Carnegie Hall Jazz Concert - Volume 2 (LP) | Columbia Masterworks | WL 5031 | Japan | Unknown |
Barcodes
- Matrix / Runout (D): ZSP 5567
- Matrix / Runout (D - Alternate): B 246-4
- Matrix / Runout (I): ZSP 5572
- Matrix / Runout (I - Alternate): B 246-9
- Other (Record 1 Catalog Number): 4-39283
- Other (Record 2 Catalog Number): 4-39284
- Other (Record 3 Catalog Number): 4-39285
- Other (Record 4 Catalog Number): 4-39286
- Other (Record 5 Catalog Number): 4-39287
- Other (Record 6 Catalog Number): 4-39288