
Performer:
Armin van Buuren
Title:
A State Of Trance 2011
Genre:
MP3 album size:
1890 mb
Label:
Armada , Avex Trax
Rating:
4.7
Style:
Trance, Progressive Trance
Country:
Date of release:
2011
Catalog:
AVICD60800/1
Armin van Buuren - A State Of Trance 2011 MP3
Tracklist
1 | –Juventa | DionysiaProducer, Written-By – Jordin Post | 3:58 |
2 | –Shogun | SkyfireProducer – Andrew ChenVocals – Melissa LorettaWritten-By – Andrew Chen, Melissa Loretta | 5:16 |
3 | –Nuera | Green Cape SunsetProducer, Written-By – Levan Nadareishvili | 4:23 |
4 | In The Club | ||
5 | –Laura Jansen | Use Somebody (Armin van Buuren Rework)Producer, Written-By – Caleb Followill, Jared Followill, Mathew Followill, Nathan FollowillRemix – Armin van Buuren | 6:04 |
6 | –Rex Mundi | SandstoneProducer, Written-By – Boy Hagemann | 6:46 |
7 | –Anhken | Always Look BackProducer, Written-By – Petrisor Dima | 5:16 |
8 | –Dreas Vs Alex Robert | Mormugao (Alex Robert 2011 Mix)Producer, Written-By – Alexander Lindell, Andreas LindellRemix – Alex Robert | 4:11 |
9 | –Max Graham Feat. Neev Kennedy | So Caught UpProducer, Written-By – Adrian Broekhuyse, Max Graham, Raz NitzanVocals – Neev Kennedy | 5:48 |
10 | –Mike Shiver Vs Matias Lehtola | SlackerProducer, Written-By – Matias Lehtola, Mike ShiverVocals – Claes Funke, Michel Fuentes | 4:11 |
11 | –Super8 & Tab Feat. Julie Thompson | My Enemy (Rank 1 Remix)Producer, Written-By – Janne Mansnerus, Julie Thompson, Mika ElorantaRemix – Rank 1Vocals – Julie Thompson | 4:41 |
12 | –Armin van Buuren Feat. Winter Kills | Take A Moment (Alex M.O.R.P.H. Remix)Producer – Armin van Buuren, Benno De GoeijRemix – Alex M.O.R.P.H.Vocals – Meredith CallWritten-By – Josh Gabriel, Meredith Call | 5:38 |
13 | –Triple A | Winter Stayed (Armin van Buuren's On The Beach Intro Mix)Producer – Adrian Broekhuyse, Alex M.O.R.P.H., Armin van Buuren, Dennis Schimonik, Raz NitzanRemix – Armin van BuurenVocals – Ana CriadoWritten-By – Adrian Broekhuyse, Raz Nitzan | 8:54 |
14 | –Ashley Wallbridge | Moonlight SonataProducer, Written-By – Ashley Wallbridge | 4:25 |
15 | –Bobina | Lamento SentimentalProducer, Written-By – Dmitry Almazov | 4:57 |
16 | –The Blizzard & Omnia | My Inner IslandProducer – Smirnov Evgeny Aleksandrovich, Tore Vatle JensenWritten-By – Tore Vatle Jensen | 5:36 |
17 | –Aly & Fila Feat. Jwaydan | We Control The SunlightVocals – JwaydanWritten-By – Aly El Sayed Amr Fathalla, Fadi Wassef Naguib, Jwaydan | 6:04 |
18 | –Ørjan Nilsen | Between The RaysProducer, Written-By – Ørjan Nilsen | 3:45 |
19 | On The Beach | ||
20 | –Arty & Mat Zo | ReboundProducer, Written-By – Artem Stolyarov, Matan Zohar | 6:11 |
21 | –Mark Eteson | Blackboard (Jon O'Bir Remix)Producer – Mark EtesonRemix – Jon O'BirWritten-By – Dave Parkinson, Mark Eteson | 5:38 |
22 | –John O'Callaghan & Timmy & Tommy | Talk To Me (Ørjan Nilsen Trance Mix)Producer, Written-By – John O'Callaghan, Timmy Gibson & Tommy ConwayRemix – Ørjan NilsenVocals – Deirdre Mc Laughlin | 5:55 |
23 | –Andrew Rayel | AetherProducer, Written-By – Andrey Rata | 5:13 |
24 | –Beat Service Feat. Cathy Burton | When Tomorrow Never ComesProducer, Written-By – Adrian Broekhuyse, Madis Sillamo, Raz NitzanVocals – Cathy Burton | 5:12 |
25 | –Armin van Buuren Presents Gaia | Status Excessu D (ASOT 500 Theme)Producer, Written-By – Armin van Buuren, Benno De Goeij | 7:06 |
26 | –Ron Hagen & Al Exander | Now Is The Time (Armin van Buuren Intro Edit)Edited By – Armin van BuurenProducer, Written-By – Ron Hagen, Vincent Alexander Hagen | 7:37 |
27 | –Mark Otten | LibertineProducer, Written-By – Mark Otten | 6:30 |
28 | –Phillip Alpha & Daniel Kandi | If It Ain't BrokeProducer, Written-By – Daniel Kandi, Phillip Larsen | 4:59 |
29 | –Robert Nickson & Thomas Datt | Godless (Protoculture Remix)Producer, Written-By – Robert Nickson, Thomas KrakowiakRemix – Protoculture | 4:21 |
30 | –Lost World | StargazerProducer, Written-By – John O'Callaghan, Thomas Bronzwaer | 2:48 |
31 | –Bjorn Akesson | Painting PyramidsProducer, Written-By – Bjorn Akesson | 5:22 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ARDI2044 | Armin van Buuren | A State Of Trance 2011 (29xFile, MP3, Comp, 320 + 2xFile, MP3, Mixed, 320) | Armada Digital | ARDI2044 | Netherlands | 2011 |
ARMA285 | Armin van Buuren | A State Of Trance 2011 (2xCD, Comp, Mixed, Unofficial) | Armada | ARMA285 | Russia | 2011 |
22 23487-2 | Armin van Buuren | A State Of Trance 2011 (2xCD, Comp, Mixed) | Mostiko | 22 23487-2 | Belgium | 2011 |
ARMA285 | Armin van Buuren | A State Of Trance 2011 (2xCD, Comp, Mixed) | Armada | ARMA285 | Netherlands | 2011 |
NEXTCD 276 | Armin van Buuren | A State Of Trance 2011 (2xCD, Comp, Mixed) | Armada , Next Music | NEXTCD 276 | South Africa | 2011 |
Credits
- Compiled By [Selected By], DJ Mix – Armin van Buuren
Barcodes
- Barcode (String): 4719760093851
- Barcode (Text): 4 719760 093851